St. Maarten cruise ship schedule
Every cruise ship due in Philipsburg, with arrival, sailing and pier.
November 2026December 2026January 2027February 2027March 2027April 2027May 2027June 2027July 2027August 2027September 2027October 2027November 2027
The busiest days ahead
Tue, Nov 23 · 7 ships · 27,828Tue, Dec 8 · 6 ships · 25,026Tue, Mar 2 · 7 ships · 24,946Tue, Jan 19 · 6 ships · 23,781Tue, Dec 22 · 6 ships · 23,416
November 2026
| Date | Ship | Docks | Sails | Berth | Guests |
|---|---|---|---|---|---|
| Today Light · 3,315 | Norwegian Prima | 6:00 AM | 5:00 PM | North Pier, north-east side | 3,215 |
| Emerald Azzurra | 7:30 AM | 5:00 PM | South Pier, north-east side | 100 | |
| Sun, Nov 22 Steady · 5,374 | Majestic Princess | 6:00 AM | 4:00 PM | North Pier, north-east side | 3,560 |
| Marella Explorer 2 | 7:00 AM | 6:00 PM | North Pier, north-west side | 1,814 | |
| Mon, Nov 23 Light · 2,978 | Viking Sea | 6:15 AM | 9:00 PM | South Pier, north-east side | 928 |
| AIDAluna | 6:45 AM | 6:00 PM | North Pier, north-east side | 2,050 | |
| Tue, Nov 24 Very busy · 18,136 | Queen Mary 2 | 7:00 AM | 8:00 PM | — | 2,726 |
| Icon of the Seas | 8:00 AM | 6:00 PM | — | 5,610 | |
| MSC Meraviglia | 8:00 AM | 6:00 PM | — | 4,488 | |
| AIDAperla | 8:00 AM | 6:00 PM | — | 3,286 | |
| Rhapsody of the Seas | 8:00 AM | 4:00 PM | — | 2,026 | |
| Wed, Nov 25 Busy · 15,246 | Sky Princess | 5:45 AM | 3:30 PM | — | 3,668 |
| Coral Princess | 6:30 AM | 3:30 PM | — | 2,000 | |
| AIDAbella | 7:00 AM | 6:00 PM | — | 2,050 | |
| Allure of the Seas | 8:00 AM | 6:00 PM | — | 5,492 | |
| Vision of the Seas | 8:00 AM | 6:00 PM | — | 2,036 | |
| Thu, Nov 26 Steady · 5,512 | SeaDream II | 6:00 AM | 3:00 PM | — | 94 |
| Celebrity Beyond | 7:00 AM | 3:00 PM | — | 3,276 | |
| MSC Opera | 8:00 AM | 6:00 PM | — | 2,142 | |
| Fri, Nov 27 Busy · 11,191 | Arvia | 7:00 AM | 6:00 PM | — | 5,206 |
| Valiant Lady | 8:00 AM | 5:00 PM | — | 2,770 | |
| Norwegian Prima | 9:00 AM | 6:00 PM | — | 3,215 | |
| Sat, Nov 28 Light · 2,636 | Star Flyer | 5:15 AM | 10:00 PM | South Pier, north-east side | 170 |
| ms Volendam | 8:00 AM | 4:00 PM | — | 1,432 | |
| MSC Explora 3 | 8:00 AM | 6:00 PM | — | 926 | |
| OE Corinthian | 8:00 AM | 7:00 PM | — | 108 | |
| Sun, Nov 29 Steady · 6,594 | Oceania Vista | 7:00 AM | 6:00 PM | — | 1,218 |
| Sea Cloud Spirit | 8:00 AM | 7:00 PM | — | 136 | |
| MSC World Europa | 9:00 AM | 7:00 PM | — | 5,240 | |
| Mon, Nov 30 Steady · 4,170 | AIDAdiva | 8:00 AM | 6:00 PM | — | 2,050 |
| Rhapsody of the Seas | 8:00 AM | 4:00 PM | — | 2,026 | |
| SeaDream II | 8:00 AM | 5:00 PM | — | 94 |
December 2026
| Date | Ship | Docks | Sails | Berth | Guests |
|---|---|---|---|---|---|
| Tue, Dec 1 Busy · 9,267 | Harmony of the Seas | 8:00 AM | 6:00 PM | — | 5,707 |
| Regal Princess | 8:00 AM | 6:00 PM | — | 3,560 | |
| Wed, Dec 2 Busy · 9,744 | ms Nieuw Amsterdam | 8:00 AM | 9:00 PM | — | 2,106 |
| Vision of the Seas | 8:00 AM | 5:00 PM | — | 2,036 | |
| Marella Voyager | 8:00 AM | 6:00 PM | — | 1,912 | |
| Carnival Magic | 9:00 AM | 6:00 PM | — | 3,690 | |
| Thu, Dec 3 Busy · 13,731 | Celebrity Beyond | 7:00 AM | 3:00 PM | — | 3,276 |
| Viking Sea | 7:00 AM | 9:00 PM | — | 928 | |
| Star of the Seas | 8:00 AM | 5:00 PM | — | 5,610 | |
| Brilliant Lady | 8:00 AM | 6:00 PM | — | 2,770 | |
| Azamara Journey | 8:00 AM | 10:00 PM | — | 710 | |
| Star Pride | 8:00 AM | 10:00 PM | — | 343 | |
| SeaDream I | 8:00 AM | 11:00 AM | — | 94 | |
| Fri, Dec 4 Busy · 14,604 | Norwegian Gem | 7:00 AM | 6:00 PM | — | 2,394 |
| Queen Elizabeth | 7:00 AM | 6:00 PM | — | 2,081 | |
| Valiant Lady | 8:00 AM | 5:00 PM | — | 2,770 | |
| ms Rotterdam | 8:00 AM | 5:00 PM | — | 2,668 | |
| Seven Seas Grandeur | 8:00 AM | 6:00 PM | — | 754 | |
| Azamara Quest | 8:00 AM | 6:00 PM | — | 722 | |
| Norwegian Prima | 9:00 AM | 6:00 PM | — | 3,215 | |
| Sat, Dec 5 Steady · 4,758 | Star Flyer | 5:15 AM | 10:00 PM | South Pier, north-east side | 170 |
| Seabourn Ovation | 6:45 AM | 11:00 PM | — | 532 | |
| Norwegian Bliss | 7:00 AM | 5:00 PM | — | 4,056 | |
| Sun, Dec 6 Steady · 5,618 | Enchanted Princess | 8:00 AM | 6:00 PM | — | 3,668 |
| Marella Explorer 2 | 8:00 AM | 6:00 PM | — | 1,814 | |
| Sea Cloud Spirit | 8:00 AM | 7:00 PM | — | 136 | |
| Mon, Dec 7 Busy · 9,839 | Norwegian Prima | 7:00 AM | 5:00 PM | — | 3,215 |
| Oceania Allura | 7:00 AM | 7:00 PM | — | 1,218 | |
| Celebrity Ascent | 8:00 AM | 5:00 PM | — | 3,276 | |
| Celebrity Constellation | 8:00 AM | 5:00 PM | — | 2,130 | |
| Tue, Dec 8 Very busy · 25,026 | Harmony of the Seas | 7:00 AM | 5:00 PM | — | 5,707 |
| Britannia | 7:00 AM | 6:00 PM | — | 3,647 | |
| Icon of the Seas | 8:00 AM | 6:00 PM | — | 5,610 | |
| Carnival Venezia | 8:00 AM | 5:00 PM | — | 4,232 | |
| Rhapsody of the Seas | 8:00 AM | 4:00 PM | — | 2,026 | |
| Norwegian Joy | 8:30 AM | 5:00 PM | — | 3,804 | |
| Wed, Dec 9 Very busy · 22,238 | MSC World Europa | 7:00 AM | 7:00 PM | — | 5,240 |
| Arvia | 7:00 AM | 6:00 PM | — | 5,206 | |
| Island Princess | 7:00 AM | 5:00 PM | — | 2,214 | |
| AIDAbella | 7:00 AM | 6:00 PM | — | 2,050 | |
| Allure of the Seas | 8:00 AM | 6:00 PM | — | 5,492 | |
| Vision of the Seas | 8:00 AM | 6:00 PM | — | 2,036 | |
| Thu, Dec 10 Light · 2,142 | MSC Opera | 8:00 AM | 6:00 PM | — | 2,142 |
| Fri, Dec 11 Steady · 8,635 | Arvia | 7:00 AM | 6:00 PM | — | 5,206 |
| Jewel of the Seas | 8:00 AM | 6:00 PM | — | 2,144 | |
| CFC Renaissance | 8:00 AM | 6:00 PM | — | 1,285 | |
| Sat, Dec 12 Light · 2,704 | Star Flyer | 5:15 AM | 10:00 PM | South Pier, north-east side | 170 |
| Mein Schiff 5 | 7:00 AM | 7:00 PM | — | 2,534 | |
| Sun, Dec 13 Light · 3,992 | Four Seasons 1 | 7:00 AM | 5:00 PM | — | 200 |
| Viking Sea | 7:30 AM | 9:00 PM | — | 928 | |
| SeaDream II | 8:00 AM | 11:00 AM | — | 94 | |
| Valiant Lady | 9:00 AM | 7:00 PM | — | 2,770 | |
| Mon, Dec 14 Steady · 7,979 | Norwegian Prima | 7:00 AM | 5:00 PM | — | 3,215 |
| ms Nieuw Amsterdam | 7:00 AM | 6:00 PM | — | 2,106 | |
| Rhapsody of the Seas | 8:00 AM | 4:00 PM | — | 2,026 | |
| Silver Shadow | 8:00 AM | 6:00 PM | — | 388 | |
| Sea Cloud Spirit | 8:00 AM | 7:00 PM | — | 136 | |
| OE Corinthian | 8:00 AM | 7:00 PM | — | 108 | |
| Tue, Dec 15 Light · 792 | Oceania Insignia | 8:00 AM | 5:00 PM | — | 698 |
| SeaDream I | 8:00 AM | 11:00 AM | — | 94 | |
| Wed, Dec 16 Busy · 11,988 | AIDAdiva | 7:00 AM | 6:00 PM | — | 2,050 |
| Celebrity Xcel | 8:00 AM | 6:00 PM | — | 3,276 | |
| Disney Destiny | 8:00 AM | 5:00 PM | — | 2,476 | |
| Brilliance of the Seas | 8:00 AM | 6:00 PM | — | 2,150 | |
| Vision of the Seas | 8:00 AM | 5:00 PM | — | 2,036 | |
| Thu, Dec 17 Busy · 15,939 | Oceania Allura | 7:00 AM | 7:00 PM | — | 1,218 |
| Star of the Seas | 8:00 AM | 5:00 PM | — | 5,610 | |
| Celebrity Ascent | 8:00 AM | 5:00 PM | — | 3,276 | |
| Brilliant Lady | 8:00 AM | 6:00 PM | — | 2,770 | |
| Marella Voyager | 8:00 AM | 6:00 PM | — | 1,912 | |
| Azamara Journey | 8:00 AM | 10:00 PM | — | 710 | |
| Star Pride | 8:00 AM | 10:00 PM | — | 343 | |
| Emerald Sakara | 9:00 PM | 2:00 PM next day | — | 100 | |
| Fri, Dec 18 Steady · 8,328 | Norwegian Bliss | 7:00 AM | 6:00 PM | — | 4,056 |
| Oceania Marina | 7:00 AM | 7:00 PM | — | 1,258 | |
| Costa Fascinosa | 8:00 AM | 6:00 PM | — | 3,014 | |
| Sat, Dec 19 Steady · 5,166 | Star Flyer | 5:15 AM | 10:00 PM | South Pier, north-east side | 170 |
| Wind Surf | 6:00 AM | 7:00 PM | — | 376 | |
| Viking Sky | 7:00 AM | 1:30 PM | — | 928 | |
| Brilliant Lady | 8:00 AM | 6:00 PM | — | 2,770 | |
| MSC Explora 1 | 8:00 AM | 6:00 PM | North Pier, north-west side | 922 | |
| Sun, Dec 20 Steady · 4,398 | Marella Discovery | 8:00 AM | 6:00 PM | — | 1,830 |
| Marella Explorer 2 | 8:00 AM | 6:00 PM | — | 1,814 | |
| Seven Seas Splendor | 8:00 AM | 8:00 PM | — | 754 | |
| Mon, Dec 21 Steady · 7,426 | AIDAbella | 8:00 AM | 6:00 PM | — | 2,050 |
| Sea Cloud Spirit | 8:00 AM | 7:00 PM | — | 136 | |
| MSC World Europa | 9:00 AM | 7:00 PM | — | 5,240 | |
| Tue, Dec 22 Very busy · 23,416 | Icon of the Seas | 8:00 AM | 6:00 PM | — | 5,610 |
| MSC Meraviglia | 8:00 AM | 6:00 PM | — | 4,488 | |
| Enchanted Princess | 8:00 AM | 6:00 PM | — | 3,668 | |
| Rhapsody of the Seas | 8:00 AM | 4:00 PM | — | 2,026 | |
| Carnival Vista | 9:00 AM | 6:00 PM | — | 3,934 | |
| Carnival Magic | 9:00 AM | 6:00 PM | — | 3,690 | |
| Wed, Dec 23 Busy · 14,227 | Coral Princess | 6:30 AM | 4:00 PM | — | 2,000 |
| Britannia | 7:00 AM | 6:00 PM | — | 3,647 | |
| Resilient Lady | 7:00 AM | 6:00 PM | — | 2,770 | |
| Mein Schiff 2 | 7:30 AM | 7:00 PM | — | 2,534 | |
| Celebrity Xcel | 8:00 AM | 6:00 PM | — | 3,276 | |
| Thu, Dec 24 Busy · 15,027 | Arvia | 7:00 AM | 6:00 PM | — | 5,206 |
| Norwegian Prima | 7:00 AM | 5:00 PM | — | 3,215 | |
| Queen Mary 2 | 7:00 AM | 6:00 PM | — | 2,726 | |
| Costa Pacifica | 8:00 AM | 7:00 PM | — | 3,780 | |
| Emerald Sakara | 9:00 PM | 2:00 PM next day | — | 100 | |
| Fri, Dec 25 Steady · 7,924 | Emerald Sakara | 12:00 AM | 2:00 PM | — | 100 |
| ms Rotterdam | 8:00 AM | 6:00 PM | — | 2,668 | |
| MSC Opera | 8:00 AM | 6:00 PM | — | 2,142 | |
| Costa Favolosa | 10:00 AM | 8:00 PM | — | 3,014 | |
| Sat, Dec 26 Very busy · 16,289 | Star Flyer | 5:15 AM | 10:00 PM | South Pier, north-east side | 170 |
| Wind Surf | 6:00 AM | 7:00 PM | — | 376 | |
| Norwegian Getaway | 7:00 AM | 6:00 PM | — | 3,963 | |
| Queen Elizabeth | 7:00 AM | 6:00 PM | — | 2,081 | |
| Seabourn Ovation | 7:00 AM | 9:00 PM | — | 532 | |
| Mein Schiff 5 | 7:30 AM | 7:00 PM | — | 2,534 | |
| Harmony of the Seas | 8:00 AM | 6:00 PM | — | 5,707 | |
| MSC Explora 3 | 9:00 AM | 6:00 PM | — | 926 | |
| Sun, Dec 27 Busy · 9,476 | Norwegian Pearl | 7:00 AM | 6:00 PM | — | 2,394 |
| Four Seasons 1 | 7:00 AM | 5:00 PM | — | 200 | |
| OE Corinthian | 7:30 AM | 7:00 PM | — | 108 | |
| Celebrity Ascent | 8:00 AM | 6:00 PM | — | 3,276 | |
| Valiant Lady | 8:00 AM | 5:00 PM | — | 2,770 | |
| Silver Nova | 8:00 AM | 6:00 PM | — | 728 | |
| Mon, Dec 28 Busy · 13,039 | Norwegian Prima | 7:00 AM | 5:00 PM | — | 3,215 |
| Utopia of the Seas | 8:00 AM | 5:00 PM | — | 5,668 | |
| Celebrity Constellation | 8:00 AM | 5:00 PM | — | 2,130 | |
| Rhapsody of the Seas | 8:00 AM | 4:00 PM | — | 2,026 | |
| Tue, Dec 29 Light · 3,156 | Crown Princess | 8:00 AM | 6:00 PM | — | 3,062 |
| SeaDream II | 8:00 AM | 11:30 AM | — | 94 | |
| Wed, Dec 30 Busy · 11,550 | Norwegian Jewel | 7:00 AM | 6:00 PM | — | 2,388 |
| Regal Princess | 8:00 AM | 5:00 PM | — | 3,560 | |
| Marella Voyager | 8:00 AM | 6:00 PM | — | 1,912 | |
| Carnival Magic | 9:00 AM | 6:00 PM | — | 3,690 | |
| Thu, Dec 31 Very busy · 18,611 | Norwegian Bliss | 7:00 AM | 6:00 PM | — | 4,056 |
| Star of the Seas | 8:00 AM | 5:00 PM | — | 5,610 | |
| Independence of the Seas | 8:00 AM | 5:00 PM | — | 3,836 | |
| Brilliant Lady | 8:00 AM | 6:00 PM | — | 2,770 | |
| Seven Seas Mariner | 8:00 AM | 6:00 PM | — | 708 | |
| Star Pride | 8:00 AM | 10:00 PM | — | 343 | |
| Artania | 8:00 PM | 6:00 PM next day | — | 1,188 | |
| Emerald Sakara | 9:00 PM | 2:00 PM next day | — | 100 |
January 2027
| Date | Ships (docks–sails) | Guests |
|---|---|---|
| Fri, Jan 1 Steady | Emerald Sakara 12:00 AM–2:00 PM, Oceania Allura 7:00 AM–7:00 PM, Oasis of the Seas 8:00 AM–5:00 PM, Fred Olsen Borealis 8:00 AM–11:00 PM | 8,270 |
| Sat, Jan 2 Busy | Star Flyer 5:15 AM–10:00 PM, Costa Fascinosa 6:00 AM–1:00 PM, Wind Surf 6:00 AM–7:00 PM, Oceania Marina 7:00 AM–5:00 PM, Enchanted Princess 8:00 AM–6:00 PM, Costa Favolosa 8:00 AM–3:00 PM, Vision of the Seas 8:00 AM–5:00 PM | 13,536 |
| Sun, Jan 3 Steady | Emerald Princess 7:00 AM–5:00 PM, Coral Princess 7:00 AM–4:00 PM, Marella Explorer 2 8:00 AM–6:00 PM | 6,928 |
| Mon, Jan 4 Light | Sea Cloud Spirit 8:00 AM–7:00 PM, Mein Schiff 2 7:00 PM–9:00 PM | 2,670 |
| Tue, Jan 5 Very busy | MSC World Europa 7:00 AM–7:00 PM, Icon of the Seas 8:00 AM–6:00 PM, MSC Meraviglia 8:00 AM–6:00 PM, Rhapsody of the Seas 8:00 AM–4:00 PM, MSC Explora 1 8:00 AM–6:00 PM | 18,286 |
| Wed, Jan 6 Steady | AIDAbella 7:00 AM–6:00 PM, Allure of the Seas 9:00 AM–6:00 PM | 7,542 |
| Thu, Jan 7 Steady | Odyssey of the Seas 8:00 AM–6:00 PM, Celebrity Ascent 8:00 AM–6:00 PM | 7,120 |
| Fri, Jan 8 Busy | Arvia 7:00 AM–6:00 PM, Valiant Lady 8:00 AM–5:00 PM, MSC Opera 8:00 AM–6:00 PM, Viking Sea 8:00 AM–9:00 PM, Azamara Journey 8:00 AM–10:00 PM | 11,756 |
| Sat, Jan 9 Light | Star Flyer 5:15 AM–10:00 PM, Wind Surf 6:00 AM–7:00 PM | 546 |
| Sun, Jan 10 Steady | Norwegian Escape 7:00 AM–6:00 PM, Ritz-Carlton Ilma 8:00 AM–7:00 PM | 4,714 |
| Mon, Jan 11 Busy | Norwegian Bliss 7:00 AM–6:00 PM, Britannia 7:00 AM–6:00 PM, Celebrity Constellation 8:00 AM–6:00 PM, AIDAdiva 8:00 AM–6:00 PM, Rhapsody of the Seas 8:00 AM–4:00 PM, Sea Cloud Spirit 8:00 AM–7:00 PM | 14,045 |
| Tue, Jan 12 Busy | Norwegian Prima 7:00 AM–2:00 PM, Enchanted Princess 8:00 AM–6:00 PM, Crown Princess 8:00 AM–6:00 PM, Marella Voyager 8:00 AM–6:00 PM | 11,857 |
| Wed, Jan 13 Very busy | Carnival Vista 8:00 AM–5:00 PM, Celebrity Xcel 8:00 AM–6:00 PM, Costa Favolosa 8:00 AM–6:00 PM, Costa Fascinosa 8:00 AM–6:00 PM, Vision of the Seas 8:00 AM–5:00 PM, Seven Seas Prestige 10:00 AM–6:00 PM | 16,096 |
| Thu, Jan 14 Busy | Aurora 7:00 AM–6:00 PM, Star of the Seas 8:00 AM–5:00 PM, Celebrity Eclipse 8:00 AM–6:00 PM, Brilliant Lady 8:00 AM–6:00 PM, Star Pride 8:00 AM–10:00 PM, MSC Explora 3 9:00 AM–6:00 PM | 14,373 |
| Fri, Jan 15 Steady | ms Rotterdam 8:00 AM–5:00 PM, Carnival Pride 8:00 AM–5:00 PM, Ritz-Carlton Ilma 8:00 AM–7:00 PM | 5,240 |
| Sat, Jan 16 Light | Star Flyer 5:15 AM–10:00 PM, Wind Surf 6:00 AM–7:00 PM, Seabourn Ovation 7:00 AM–9:00 PM, Emerald Azzurra 7:00 AM–6:00 AM next day | 1,178 |
| Sun, Jan 17 Steady | Marella Explorer 2 8:00 AM–6:00 PM, Valiant Lady 9:00 AM–7:00 PM | 4,584 |
| Mon, Jan 18 Busy | Crown Princess 7:00 AM–4:00 PM, Odyssey of the Seas 8:00 AM–5:00 PM, Celebrity Ascent 8:00 AM–5:00 PM, Sea Cloud Spirit 8:00 AM–7:00 PM | 10,318 |
| Tue, Jan 19 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, MSC World Europa 7:00 AM–7:00 PM, Azamara Journey 7:00 AM–10:00 PM, Icon of the Seas 8:00 AM–6:00 PM, MSC Meraviglia 8:00 AM–6:00 PM, Rhapsody of the Seas 8:00 AM–4:00 PM | 23,781 |
| Wed, Jan 20 Steady | AIDAbella 7:00 AM–6:00 PM, SeaDream I 7:00 AM–11:00 AM, Carnival Venezia 8:00 AM–5:00 PM, ms Eurodam 11:00 AM–9:00 PM, Emerald Sakara 9:00 PM–2:00 PM next day | 8,580 |
| Thu, Jan 21 Steady | Emerald Sakara 12:00 AM–2:00 PM, Norwegian Prima 7:00 AM–5:00 PM, Enchanted Princess 8:00 AM–6:00 PM, CFC Renaissance 8:00 AM–6:00 PM | 8,268 |
| Fri, Jan 22 Steady | Arvia 7:00 AM–6:00 PM, MSC Opera 8:00 AM–6:00 PM | 7,348 |
| Sat, Jan 23 Steady | Star Flyer 5:15 AM–10:00 PM, Wind Surf 6:00 AM–7:00 PM, Crown Princess 7:00 AM–5:00 PM, Viking Sea 7:30 AM–9:00 PM | 4,536 |
| Sun, Jan 24 Very busy | Iona 7:00 AM–6:00 PM, Costa Favolosa 7:00 AM–1:00 PM, Mein Schiff 3 7:30 AM–10:00 PM, Carnival Dream 8:00 AM–5:00 PM, Marella Discovery 8:00 AM–6:00 PM | 16,202 |
| Mon, Jan 25 Steady | Celebrity Constellation 8:00 AM–5:00 PM, Rhapsody of the Seas 8:00 AM–4:00 PM, Sea Cloud Spirit 8:00 AM–7:00 PM | 4,292 |
| Tue, Jan 26 Light | Crown Princess 8:00 AM–6:00 PM, Sea Cloud Spirit 8:00 AM–7:00 PM | 3,198 |
| Wed, Jan 27 Busy | AIDAdiva 7:00 AM–6:00 PM, Costa Fascinosa 8:00 AM–6:00 PM, Vision of the Seas 8:00 AM–5:00 PM, Marella Voyager 8:00 AM–6:00 PM, Carnival Magic 9:00 AM–6:00 PM, Viking Mars 12:00 PM–6:30 PM, Emerald Sakara 9:00 PM–2:00 PM next day | 13,730 |
| Thu, Jan 28 Busy | Emerald Sakara 12:00 AM–2:00 PM, Star of the Seas 8:00 AM–5:00 PM, Celebrity Ascent 8:00 AM–6:00 PM, Brilliant Lady 8:00 AM–6:00 PM, Marella Voyager 8:00 AM–6:00 PM, MSC Explora 3 8:00 AM–7:00 PM | 14,594 |
| Fri, Jan 29 Light | Norwegian Prima 9:00 AM–6:00 PM | 3,215 |
| Sat, Jan 30 Light | Star Flyer 5:15 AM–10:00 PM, Wind Surf 6:00 AM–7:00 PM, Seabourn Ovation 7:00 AM–9:00 PM | 1,078 |
| Sun, Jan 31 Steady | Oceania Allura 7:00 AM–7:00 PM, Enchanted Princess 8:00 AM–6:00 PM, Marella Explorer 2 8:00 AM–6:00 PM, Sea Cloud Spirit 8:00 AM–7:00 PM | 6,836 |
February 2027
| Date | Ships (docks–sails) | Guests |
|---|---|---|
| Mon, Feb 1 Steady | AIDAbella 8:00 AM–6:00 PM, Rhapsody of the Seas 8:00 AM–4:00 PM, Sea Cloud Spirit 8:00 AM–7:00 PM, Valiant Lady 9:00 AM–7:00 PM | 6,982 |
| Tue, Feb 2 Very busy | MSC World Europa 7:00 AM–7:00 PM, Viking Sea 7:30 AM–9:30 PM, Icon of the Seas 8:00 AM–6:00 PM, Odyssey of the Seas 8:00 AM–6:00 PM, Ambition 8:00 AM–7:00 PM, MSC Explora 1 9:00 AM–7:00 PM | 17,792 |
| Wed, Feb 3 Busy | Queen Mary 2 7:00 AM–6:00 PM, MSC Meraviglia 8:00 AM–6:00 PM, Celebrity Xcel 8:00 AM–6:00 PM, Resilient Lady 8:00 AM–5:00 PM, Disney Destiny 8:00 AM–6:00 PM, Emerald Sakara 9:00 PM–2:00 PM next day | 15,836 |
| Thu, Feb 4 Steady | Norwegian Prima 7:00 AM–5:00 PM, MSC Opera 8:00 AM–6:00 PM, AIDAluna 8:00 AM–6:00 PM | 7,407 |
| Fri, Feb 5 Busy | Arvia 7:00 AM–6:00 PM, ms Rotterdam 8:00 AM–5:00 PM, Valiant Lady 9:00 AM–5:00 PM | 10,644 |
| Sat, Feb 6 Light | Star Flyer 5:15 AM–10:00 PM, Wind Surf 6:00 AM–6:00 PM, Mein Schiff 5 7:30 AM–7:00 PM | 3,080 |
| Sun, Feb 7 Steady | Costa Favolosa 6:00 AM–1:00 PM, Four Seasons 1 7:00 AM–5:00 PM, Costa Fascinosa 8:00 AM–6:00 PM, Marella Discovery 8:00 AM–6:00 PM, SeaDream II 8:00 AM–6:00 PM | 8,152 |
| Mon, Feb 8 Busy | Britannia 7:00 AM–6:00 PM, Norwegian Prima 7:00 AM–5:00 PM, Celebrity Ascent 8:00 AM–5:00 PM, Rhapsody of the Seas 8:00 AM–4:00 PM, MSC Explora 3 9:00 AM–9:00 PM | 13,090 |
| Tue, Feb 9 Busy | Norwegian Bliss 7:00 AM–6:00 PM, Oceania Allura 7:00 AM–7:00 PM, Mein Schiff Flow 7:30 AM–10:00 PM, Crown Princess 8:00 AM–6:00 PM | 12,226 |
| Wed, Feb 10 Busy | Carnival Vista 8:00 AM–5:00 PM, Enchanted Princess 8:00 AM–6:00 PM, Disney Fantasy 8:00 AM–5:00 PM, Vision of the Seas 8:00 AM–5:00 PM, Marella Voyager 8:00 AM–6:00 PM | 14,050 |
| Thu, Feb 11 Busy | Star of the Seas 8:00 AM–5:00 PM, Brilliant Lady 8:00 AM–6:00 PM, Celebrity Silhouette 10:30 AM–10:00 PM | 11,282 |
| Fri, Feb 12 Steady | Viking Sea 7:30 AM–9:00 PM, Valiant Lady 8:00 AM–5:00 PM, CFC Renaissance 8:00 AM–6:00 PM, Sea Cloud 2 8:00 AM–7:00 PM | 5,079 |
| Sat, Feb 13 Light | Star Flyer 5:15 AM–10:00 PM, Wind Surf 6:00 AM–7:00 PM, Emerald Azzurra 7:00 AM–10:00 PM | 646 |
| Sun, Feb 14 Light | Four Seasons 1 7:00 AM–5:00 PM, Marella Explorer 2 8:00 AM–6:00 PM | 2,014 |
| Mon, Feb 15 Steady | Carnival Firenze 8:00 AM–5:00 PM | 4,232 |
| Tue, Feb 16 Very busy | MSC World Europa 7:00 AM–7:00 PM, Mein Schiff 2 7:30 AM–10:00 PM, Icon of the Seas 8:00 AM–6:00 PM, MSC Meraviglia 8:00 AM–6:00 PM, Celebrity Eclipse 8:00 AM–6:00 PM | 20,722 |
| Wed, Feb 17 Busy | AIDAbella 7:00 AM–6:00 PM, Allure of the Seas 8:00 AM–6:00 PM, Vision of the Seas 8:00 AM–6:00 PM, Oceania Allura 8:00 AM–10:00 PM | 10,796 |
| Thu, Feb 18 Busy | Oceania Marina 7:00 AM–5:00 PM, SeaDream I 7:00 AM–7:00 PM, Celebrity Ascent 8:00 AM–6:00 PM, MSC Opera 8:00 AM–6:00 PM, Celebrity Beyond 8:30 AM–6:30 PM | 10,046 |
| Fri, Feb 19 Steady | Arvia 7:00 AM–6:00 PM, Norwegian Prima 7:00 AM–5:00 PM, Sea Cloud 2 8:00 AM–7:00 PM | 8,517 |
| Sat, Feb 20 Busy | Star Flyer 5:15 AM–10:00 PM, Wind Surf 6:00 AM–7:00 PM, Seabourn Ovation 7:00 AM–9:00 PM, Mein Schiff 5 7:30 AM–7:00 PM, Enchanted Princess 8:00 AM–6:00 PM, ms Zuiderdam 8:00 AM–11:00 PM | 9,250 |
| Sun, Feb 21 Light | Oceania Allura 7:00 AM–7:00 PM, Four Seasons 1 7:00 AM–5:00 PM, Marella Discovery 8:00 AM–6:00 PM | 3,248 |
| Mon, Feb 22 Steady | Viking Sea 7:30 AM–9:00 PM, Disney Dream 7:45 AM–6:00 PM, Celebrity Constellation 8:00 AM–5:00 PM, Rhapsody of the Seas 8:00 AM–4:00 PM | 7,584 |
| Tue, Feb 23 Steady | Regal Princess 8:00 AM–6:00 PM, Crown Princess 8:00 AM–6:00 PM | 6,622 |
| Wed, Feb 24 Busy | Celebrity Xcel 8:00 AM–6:00 PM, Vision of the Seas 8:00 AM–5:00 PM, Marella Voyager 8:00 AM–6:00 PM, Carnival Magic 9:00 AM–6:00 PM, Emerald Sakara 9:00 PM–2:00 PM next day | 11,014 |
| Thu, Feb 25 Busy | Star of the Seas 8:00 AM–5:00 PM, Brilliant Lady 8:00 AM–6:00 PM, Marella Voyager 8:00 AM–6:00 PM | 10,292 |
| Fri, Feb 26 Steady | Sea Cloud 2 7:00 AM–7:00 PM, Valiant Lady 8:00 AM–5:00 PM, ms Rotterdam 8:00 AM–5:00 PM, Norwegian Prima 9:00 AM–6:00 PM | 8,749 |
| Sat, Feb 27 Light | Star Flyer 5:15 AM–10:00 PM, Wind Surf 6:00 AM–7:00 PM, Oceania Marina 7:00 AM–7:00 PM | 1,804 |
| Sun, Feb 28 Light | Four Seasons 1 7:00 AM–5:00 PM, Marella Explorer 2 8:00 AM–6:00 PM, MSC Explora 3 8:00 AM–6:00 PM | 2,940 |
March 2027
| Date | Ships (docks–sails) | Guests |
|---|---|---|
| Mon, Mar 1 Steady | Celebrity Ascent 8:00 AM–5:00 PM, Crown Princess 9:00 AM–6:00 PM | 6,338 |
