CocoCay cruise ship schedule
Every Royal Caribbean Group ship due at CocoCay, with arrival and departure times from CruiseMapper (Royal Caribbean publishes no port calendar). The berth is never published, so ours says 'not assigned'.
November 2026December 2026January 2027February 2027March 2027April 2027May 2027June 2027July 2027August 2027September 2027October 2027
The busiest days ahead
Tue, Aug 31 · 2 ships · 11,441Tue, Dec 22 · 2 ships · 11,402Sun, Jan 3 · 2 ships · 11,402Wed, May 19 · 2 ships · 11,402Tue, Jul 6 · 2 ships · 11,402
November 2026
| Date | Ship | Docks | Sails | Berth | Guests |
|---|---|---|---|---|---|
| Today Busy · 8,992 | Icon of the Seas | 7:00 AM | 5:00 PM | — | 5,610 |
| Adventure of the Seas | 9:00 AM | 5:00 PM | — | 3,382 | |
| Sat, Nov 21 Very busy · 11,344 | Wonder of the Seas | 7:00 AM | 5:00 PM | — | 5,734 |
| Legend of the Seas | 7:00 AM | 5:00 PM | — | 5,610 | |
| Sun, Nov 22 Very busy · 11,260 | Utopia of the Seas | 7:00 AM | 5:00 PM | — | 5,668 |
| Oasis of the Seas | 7:00 AM | 5:00 PM | — | 5,592 | |
| Mon, Nov 23 Very busy · 11,317 | Harmony of the Seas | 7:00 AM | 4:00 PM | — | 5,707 |
| Legend of the Seas | 7:00 AM | 5:00 PM | — | 5,610 | |
| Wed, Nov 25 Busy · 9,512 | Utopia of the Seas | 7:00 AM | 5:00 PM | — | 5,668 |
| Odyssey of the Seas | 8:00 AM | 5:00 PM | — | 3,844 | |
| Thu, Nov 26 Very busy · 11,326 | Wonder of the Seas | 7:00 AM | 5:00 PM | — | 5,734 |
| Oasis of the Seas | 7:00 AM | 5:00 PM | — | 5,592 | |
| Fri, Nov 27 Busy · 9,634 | Freedom of the Seas | 7:00 AM | 5:00 PM | — | 4,024 |
| Icon of the Seas | 8:00 AM | 5:00 PM | — | 5,610 | |
| Sat, Nov 28 Very busy · 11,344 | Wonder of the Seas | 7:00 AM | 5:00 PM | — | 5,734 |
| Star of the Seas | 7:00 AM | 5:00 PM | — | 5,610 | |
| Sun, Nov 29 Very busy · 11,260 | Utopia of the Seas | 7:00 AM | 5:00 PM | — | 5,668 |
| Oasis of the Seas | 7:00 AM | 5:00 PM | — | 5,592 | |
| Mon, Nov 30 Busy · 9,446 | Star of the Seas | 7:00 AM | 4:00 PM | — | 5,610 |
| Independence of the Seas | 7:00 AM | 5:00 PM | — | 3,836 |
December 2026
| Date | Ship | Docks | Sails | Berth | Guests |
|---|---|---|---|---|---|
| Tue, Dec 1 Steady · 7,642 | Allure of the Seas | 7:00 AM | 5:00 PM | — | 5,492 |
| Brilliance of the Seas | 7:00 AM | 5:00 PM | — | 2,150 | |
| Wed, Dec 2 Busy · 9,512 | Utopia of the Seas | 7:00 AM | 5:00 PM | — | 5,668 |
| Odyssey of the Seas | 8:00 AM | 5:00 PM | — | 3,844 | |
| Thu, Dec 3 Very busy · 11,326 | Wonder of the Seas | 7:00 AM | 5:00 PM | — | 5,734 |
| Oasis of the Seas | 7:00 AM | 5:00 PM | — | 5,592 | |
| Fri, Dec 4 Very busy · 11,317 | Icon of the Seas | 7:00 AM | 5:00 PM | — | 5,610 |
| Harmony of the Seas | 8:00 AM | 5:00 PM | — | 5,707 | |
| Sat, Dec 5 Very busy · 11,344 | Wonder of the Seas | 7:00 AM | 5:00 PM | — | 5,734 |
| Legend of the Seas | 7:00 AM | 5:00 PM | — | 5,610 | |
| Sun, Dec 6 Very busy · 11,260 | Utopia of the Seas | 7:00 AM | 5:00 PM | — | 5,668 |
| Oasis of the Seas | 7:00 AM | 5:00 PM | — | 5,592 | |
| Mon, Dec 7 Busy · 9,446 | Legend of the Seas | 7:00 AM | 5:00 PM | — | 5,610 |
| Independence of the Seas | 7:00 AM | 4:00 PM | — | 3,836 | |
| Tue, Dec 8 Steady · 7,884 | Wonder of the Seas | 7:00 AM | 5:00 PM | — | 5,734 |
| Brilliance of the Seas | 7:00 AM | 5:00 PM | — | 2,150 | |
| Wed, Dec 9 Busy · 9,436 | Oasis of the Seas | 7:00 AM | 5:00 PM | — | 5,592 |
| Odyssey of the Seas | 8:00 AM | 5:00 PM | — | 3,844 | |
| Thu, Dec 10 Busy · 8,950 | Utopia of the Seas | 7:00 AM | 5:00 PM | — | 5,668 |
| Explorer of the Seas | 7:00 AM | 5:00 PM | — | 3,282 | |
| Fri, Dec 11 Very busy · 11,317 | Harmony of the Seas | 8:00 AM | 5:00 PM | — | 5,707 |
| Icon of the Seas | 8:00 AM | 5:00 PM | — | 5,610 | |
| Sat, Dec 12 Very busy · 11,344 | Wonder of the Seas | 7:00 AM | 5:00 PM | — | 5,734 |
| Star of the Seas | 7:00 AM | 5:00 PM | — | 5,610 | |
| Sun, Dec 13 Very busy · 11,260 | Utopia of the Seas | 7:00 AM | 5:00 PM | — | 5,668 |
| Oasis of the Seas | 7:00 AM | 5:00 PM | — | 5,592 | |
| Mon, Dec 14 Busy · 9,446 | Star of the Seas | 7:00 AM | 4:00 PM | — | 5,610 |
| Independence of the Seas | 7:00 AM | 5:00 PM | — | 3,836 | |
| Tue, Dec 15 Busy · 8,774 | Allure of the Seas | 7:00 AM | 5:00 PM | — | 5,492 |
| Explorer of the Seas | 7:00 AM | 5:00 PM | — | 3,282 | |
| Wed, Dec 16 Busy · 9,512 | Utopia of the Seas | 7:00 AM | 5:00 PM | — | 5,668 |
| Odyssey of the Seas | 8:00 AM | 5:00 PM | — | 3,844 | |
| Thu, Dec 17 Very busy · 11,326 | Wonder of the Seas | 7:00 AM | 5:00 PM | — | 5,734 |
| Oasis of the Seas | 7:00 AM | 5:00 PM | — | 5,592 | |
| Fri, Dec 18 Very busy · 11,317 | Harmony of the Seas | 7:00 AM | 5:00 PM | — | 5,707 |
| Icon of the Seas | 7:00 AM | 5:00 PM | — | 5,610 | |
| Sat, Dec 19 Very busy · 11,344 | Wonder of the Seas | 7:00 AM | 5:00 PM | — | 5,734 |
| Legend of the Seas | 7:00 AM | 5:00 PM | — | 5,610 | |
| Sun, Dec 20 Very busy · 11,260 | Utopia of the Seas | 7:00 AM | 5:00 PM | — | 5,668 |
| Oasis of the Seas | 7:00 AM | 5:00 PM | — | 5,592 | |
| Mon, Dec 21 Very busy · 11,317 | Harmony of the Seas | 7:00 AM | 5:00 PM | — | 5,707 |
| Legend of the Seas | 7:00 AM | 5:00 PM | — | 5,610 | |
| Tue, Dec 22 Very busy · 11,402 | Wonder of the Seas | 7:00 AM | 5:00 PM | — | 5,734 |
| Utopia of the Seas | 7:00 AM | 5:00 PM | — | 5,668 | |
| Wed, Dec 23 Busy · 9,436 | Oasis of the Seas | 7:00 AM | 5:00 PM | — | 5,592 |
| Odyssey of the Seas | 8:00 AM | 5:00 PM | — | 3,844 | |
| Thu, Dec 24 Light · 4,272 | Brilliance of the Seas | 7:00 AM | 5:00 PM | — | 2,150 |
| Radiance of the Seas | 7:00 AM | 5:00 PM | — | 2,122 | |
| Fri, Dec 25 Very busy · 11,278 | Utopia of the Seas | 7:00 AM | 4:00 PM | — | 5,668 |
| Icon of the Seas | 8:00 AM | 5:00 PM | — | 5,610 | |
| Sat, Dec 26 Busy · 8,886 | Star of the Seas | 7:00 AM | 5:00 PM | — | 5,610 |
| Celebrity Beyond | 8:00 AM | 5:00 PM | — | 3,276 | |
| Sun, Dec 27 Busy · 9,758 | Wonder of the Seas | 7:00 AM | 5:00 PM | — | 5,734 |
| Freedom of the Seas | 7:00 AM | 5:00 PM | — | 4,024 | |
| Mon, Dec 28 Busy · 9,446 | Star of the Seas | 7:00 AM | 4:00 PM | — | 5,610 |
| Independence of the Seas | 7:00 AM | 5:00 PM | — | 3,836 | |
| Tue, Dec 29 Very busy · 11,299 | Oasis of the Seas | 7:00 AM | 4:00 PM | — | 5,592 |
| Harmony of the Seas | 8:00 AM | 5:00 PM | — | 5,707 | |
| Wed, Dec 30 Busy · 9,578 | Wonder of the Seas | 7:00 AM | 5:00 PM | — | 5,734 |
| Odyssey of the Seas | 8:00 AM | 5:00 PM | — | 3,844 |
January 2027
| Date | Ships (docks–sails) | Guests |
|---|---|---|
| Fri, Jan 1 Busy | Icon of the Seas 7:00 AM–5:00 PM, Allure of the Seas 9:00 AM–5:00 PM | 11,102 |
| Sat, Jan 2 Busy | Legend of the Seas 7:00 AM–5:00 PM, Freedom of the Seas 7:00 AM–5:00 PM | 9,634 |
| Sun, Jan 3 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Utopia of the Seas 7:00 AM–5:00 PM | 11,402 |
| Mon, Jan 4 Very busy | Legend of the Seas 7:00 AM–5:00 PM, Harmony of the Seas 8:00 AM–5:00 PM | 11,317 |
| Tue, Jan 5 Steady | Independence of the Seas 7:00 AM–4:00 PM, Brilliance of the Seas 7:00 AM–5:00 PM | 5,986 |
| Wed, Jan 6 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Utopia of the Seas 7:00 AM–5:00 PM | 11,375 |
| Thu, Jan 7 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Fri, Jan 8 Busy | Freedom of the Seas 7:00 AM–5:00 PM, Icon of the Seas 8:00 AM–5:00 PM | 9,634 |
| Sat, Jan 9 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Star of the Seas 7:00 AM–5:00 PM | 11,344 |
| Sun, Jan 10 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
| Mon, Jan 11 Busy | Star of the Seas 7:00 AM–4:00 PM, Independence of the Seas 7:00 AM–5:00 PM | 9,446 |
| Tue, Jan 12 Steady | Adventure of the Seas 7:00 AM–5:00 PM, Explorer of the Seas 8:00 AM–5:00 PM | 6,664 |
| Wed, Jan 13 Steady | Utopia of the Seas 7:00 AM–5:00 PM, Brilliance of the Seas 7:00 AM–5:00 PM | 7,818 |
| Thu, Jan 14 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Fri, Jan 15 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Icon of the Seas 7:00 AM–5:00 PM | 11,317 |
| Sat, Jan 16 Busy | Legend of the Seas 7:00 AM–5:00 PM, Allure of the Seas 7:00 AM–5:00 PM | 11,102 |
| Sun, Jan 17 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
| Mon, Jan 18 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Legend of the Seas 7:00 AM–5:00 PM | 11,344 |
| Tue, Jan 19 Steady | Allure of the Seas 7:00 AM–5:00 PM, Brilliance of the Seas 7:00 AM–5:00 PM | 7,642 |
| Wed, Jan 20 Busy | Oasis of the Seas 7:00 AM–5:00 PM, Freedom of the Seas 7:00 AM–5:00 PM | 9,616 |
| Thu, Jan 21 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Explorer of the Seas 7:00 AM–5:00 PM | 8,950 |
| Fri, Jan 22 Very busy | Harmony of the Seas 8:00 AM–5:00 PM, Icon of the Seas 8:00 AM–5:00 PM | 11,317 |
| Sat, Jan 23 Very busy | Star of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,202 |
| Sun, Jan 24 Steady | Utopia of the Seas 7:00 AM–5:00 PM, Brilliance of the Seas 7:00 AM–5:00 PM | 7,818 |
| Mon, Jan 25 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Star of the Seas 7:00 AM–4:00 PM | 11,317 |
| Wed, Jan 27 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Freedom of the Seas 8:00 AM–5:00 PM | 9,692 |
| Thu, Jan 28 Busy | Oasis of the Seas 7:00 AM–5:00 PM, Allure of the Seas 7:00 AM–5:00 PM | 11,084 |
| Fri, Jan 29 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Icon of the Seas 7:00 AM–5:00 PM | 11,317 |
| Sat, Jan 30 Busy | Allure of the Seas 7:00 AM–5:00 PM, Legend of the Seas 8:00 AM–5:00 PM | 11,102 |
| Sun, Jan 31 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
February 2027
| Date | Ships (docks–sails) | Guests |
|---|---|---|
| Mon, Feb 1 Busy | Legend of the Seas 7:00 AM–5:00 PM, Independence of the Seas 7:00 AM–5:00 PM | 9,446 |
| Tue, Feb 2 Steady | Oasis of the Seas 7:00 AM–5:00 PM, Brilliance of the Seas 7:00 AM–5:00 PM | 7,742 |
| Wed, Feb 3 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Utopia of the Seas 7:00 AM–5:00 PM | 11,375 |
| Thu, Feb 4 Busy | Allure of the Seas 7:00 AM–5:00 PM, Explorer of the Seas 7:00 AM–5:00 PM | 8,774 |
| Fri, Feb 5 Busy | Freedom of the Seas 7:00 AM–5:00 PM, Icon of the Seas 8:00 AM–5:00 PM | 9,634 |
| Sat, Feb 6 Busy | Star of the Seas 7:00 AM–5:00 PM, Allure of the Seas 7:00 AM–5:00 PM | 11,102 |
| Sun, Feb 7 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
| Mon, Feb 8 Busy | Star of the Seas 7:00 AM–4:00 PM, Independence of the Seas 7:00 AM–5:00 PM | 9,446 |
| Tue, Feb 9 Steady | Explorer of the Seas 7:00 AM–5:00 PM, Brilliance of the Seas 7:00 AM–5:00 PM | 5,432 |
| Wed, Feb 10 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Odyssey of the Seas 8:00 AM–5:00 PM | 9,512 |
| Thu, Feb 11 Busy | Oasis of the Seas 7:00 AM–5:00 PM, Explorer of the Seas 7:00 AM–5:00 PM | 8,874 |
| Fri, Feb 12 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Icon of the Seas 7:00 AM–5:00 PM | 11,317 |
| Sat, Feb 13 Busy | Legend of the Seas 7:00 AM–5:00 PM, Allure of the Seas 7:00 AM–5:00 PM | 11,102 |
| Sun, Feb 14 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
| Mon, Feb 15 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Legend of the Seas 7:00 AM–5:00 PM | 11,317 |
| Wed, Feb 17 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Odyssey of the Seas 8:00 AM–5:00 PM | 9,512 |
| Thu, Feb 18 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Fri, Feb 19 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Icon of the Seas 8:00 AM–5:00 PM | 11,317 |
| Sat, Feb 20 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Star of the Seas 7:00 AM–5:00 PM | 11,344 |
| Sun, Feb 21 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
| Mon, Feb 22 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Star of the Seas 7:00 AM–4:00 PM | 11,317 |
| Tue, Feb 23 Steady | Allure of the Seas 7:00 AM–5:00 PM, Brilliance of the Seas 7:00 AM–4:00 PM | 7,642 |
| Wed, Feb 24 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Odyssey of the Seas 8:00 AM–5:00 PM | 9,512 |
| Thu, Feb 25 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Fri, Feb 26 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Icon of the Seas 7:00 AM–5:00 PM | 11,317 |
| Sat, Feb 27 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Legend of the Seas 8:00 AM–5:00 PM | 11,344 |
| Sun, Feb 28 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
March 2027
| Date | Ships (docks–sails) | Guests |
|---|---|---|
| Mon, Mar 1 Busy | Legend of the Seas 7:00 AM–5:00 PM, Independence of the Seas 7:00 AM–5:00 PM | 9,446 |
| Wed, Mar 3 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Odyssey of the Seas 8:00 AM–5:00 PM | 9,512 |
| Thu, Mar 4 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Fri, Mar 5 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Icon of the Seas 8:00 AM–5:00 PM | 11,317 |
| Sat, Mar 6 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Star of the Seas 7:00 AM–5:00 PM | 11,344 |
| Sun, Mar 7 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
| Mon, Mar 8 Busy | Star of the Seas 7:00 AM–4:00 PM, Independence of the Seas 7:00 AM–5:00 PM | 9,446 |
| Tue, Mar 9 Steady | Freedom of the Seas 7:00 AM–5:00 PM, Explorer of the Seas 7:00 AM–5:00 PM | 7,306 |
| Wed, Mar 10 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Odyssey of the Seas 8:00 AM–5:00 PM | 9,512 |
| Thu, Mar 11 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Fri, Mar 12 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Icon of the Seas 7:00 AM–5:00 PM | 11,317 |
| Sat, Mar 13 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Legend of the Seas 7:00 AM–5:00 PM | 11,344 |
| Sun, Mar 14 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
| Mon, Mar 15 Busy | Legend of the Seas 7:00 AM–5:00 PM, Allure of the Seas 7:00 AM–4:00 PM | 11,102 |
| Wed, Mar 17 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Odyssey of the Seas 8:00 AM–5:00 PM | 9,512 |
| Thu, Mar 18 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Fri, Mar 19 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Icon of the Seas 8:00 AM–5:00 PM | 11,317 |
| Sat, Mar 20 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Star of the Seas 7:00 AM–5:00 PM | 11,344 |
| Sun, Mar 21 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
| Mon, Mar 22 Busy | Star of the Seas 7:00 AM–4:00 PM, Explorer of the Seas 7:00 AM–5:00 PM | 8,892 |
| Tue, Mar 23 Steady | Allure of the Seas 7:00 AM–5:00 PM, Brilliance of the Seas 7:00 AM–4:00 PM | 7,642 |
| Wed, Mar 24 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Odyssey of the Seas 8:00 AM–5:00 PM | 9,512 |
| Thu, Mar 25 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Fri, Mar 26 Very busy | Icon of the Seas 7:00 AM–5:00 PM, Harmony of the Seas 8:00 AM–5:00 PM | 11,317 |
| Sat, Mar 27 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Legend of the Seas 7:00 AM–5:00 PM | 11,344 |
| Sun, Mar 28 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
| Mon, Mar 29 Busy | Legend of the Seas 7:00 AM–5:00 PM, Independence of the Seas 7:00 AM–5:00 PM | 9,446 |
| Wed, Mar 31 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Odyssey of the Seas 8:00 AM–5:00 PM | 9,512 |
April 2027
| Date | Ships (docks–sails) | Guests |
|---|---|---|
| Thu, Apr 1 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Fri, Apr 2 Very busy | Harmony of the Seas 8:00 AM–5:00 PM, Icon of the Seas 8:00 AM–5:00 PM | 11,317 |
| Sat, Apr 3 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Star of the Seas 7:00 AM–5:00 PM | 11,344 |
| Sun, Apr 4 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
| Mon, Apr 5 Busy | Star of the Seas 7:00 AM–4:00 PM, Independence of the Seas 7:00 AM–5:00 PM | 9,446 |
| Tue, Apr 6 Busy | Allure of the Seas 7:00 AM–5:00 PM, Explorer of the Seas 7:00 AM–5:00 PM | 8,774 |
| Wed, Apr 7 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Odyssey of the Seas 8:00 AM–5:00 PM | 9,512 |
| Thu, Apr 8 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Fri, Apr 9 Very busy | Icon of the Seas 7:00 AM–5:00 PM, Harmony of the Seas 8:00 AM–5:00 PM | 11,317 |
| Sat, Apr 10 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Legend of the Seas 7:00 AM–5:00 PM | 11,344 |
| Sun, Apr 11 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
| Mon, Apr 12 Busy | Legend of the Seas 7:00 AM–5:00 PM, Allure of the Seas 7:00 AM–4:00 PM | 11,102 |
| Tue, Apr 13 Steady | Independence of the Seas 7:00 AM–4:00 PM, Brilliance of the Seas 7:00 AM–5:00 PM | 5,986 |
| Wed, Apr 14 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Odyssey of the Seas 8:00 AM–5:00 PM | 9,512 |
| Thu, Apr 15 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Fri, Apr 16 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Icon of the Seas 8:00 AM–5:00 PM | 11,317 |
| Sat, Apr 17 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Star of the Seas 7:00 AM–5:00 PM | 11,344 |
| Sun, Apr 18 Very busy | Utopia of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,260 |
| Mon, Apr 19 Busy | Star of the Seas 7:00 AM–4:00 PM, Independence of the Seas 7:00 AM–5:00 PM | 9,446 |
| Tue, Apr 20 Steady | Allure of the Seas 7:00 AM–5:00 PM, Brilliance of the Seas 7:00 AM–5:00 PM | 7,642 |
| Wed, Apr 21 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Odyssey of the Seas 8:00 AM–5:00 PM | 9,512 |
| Thu, Apr 22 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Fri, Apr 23 Very busy | Icon of the Seas 7:00 AM–5:00 PM, Harmony of the Seas 8:00 AM–5:00 PM | 11,317 |
| Sat, Apr 24 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Legend of the Seas 7:00 AM–5:00 PM | 11,344 |
| Sun, Apr 25 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Explorer of the Seas 7:00 AM–5:00 PM | 8,950 |
| Mon, Apr 26 Busy | Star of the Seas 7:00 AM–5:00 PM, Allure of the Seas 7:00 AM–5:00 PM | 11,102 |
| Tue, Apr 27 Busy | Oasis of the Seas 7:00 AM–5:00 PM, Independence of the Seas 7:00 AM–5:00 PM | 9,428 |
| Wed, Apr 28 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Adventure of the Seas 7:00 AM–5:00 PM | 9,050 |
| Thu, Apr 29 Steady | Wonder of the Seas 7:00 AM–5:00 PM, Jewel of the Seas 7:00 AM–5:00 PM | 7,878 |
| Fri, Apr 30 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Icon of the Seas 8:00 AM–5:00 PM | 11,317 |
May 2027
| Date | Ships (docks–sails) | Guests |
|---|---|---|
| Sat, May 1 Busy | Wonder of the Seas 7:00 AM–5:00 PM, Adventure of the Seas 7:00 AM–5:00 PM | 9,116 |
| Sun, May 2 Very busy | Harmony of the Seas 7:00 AM–4:00 PM, Utopia of the Seas 7:00 AM–5:00 PM | 11,375 |
| Sat, May 8 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Star of the Seas 7:00 AM–5:00 PM | 11,344 |
| Sun, May 9 Steady | Utopia of the Seas 7:00 AM–5:00 PM, Jewel of the Seas 7:00 AM–5:00 PM | 7,812 |
| Mon, May 10 Busy | Star of the Seas 7:00 AM–5:00 PM, Allure of the Seas 7:00 AM–5:00 PM | 11,102 |
| Tue, May 11 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Wed, May 12 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Symphony of the Seas 7:00 AM–5:00 PM | 11,186 |
| Thu, May 13 Steady | Adventure of the Seas 7:00 AM–5:00 PM, Jewel of the Seas 7:00 AM–5:00 PM | 5,526 |
| Fri, May 14 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Icon of the Seas 8:00 AM–5:00 PM | 11,317 |
| Sat, May 15 Busy | Wonder of the Seas 7:00 AM–5:00 PM, Adventure of the Seas 7:00 AM–5:00 PM | 9,116 |
| Sun, May 16 Very busy | Harmony of the Seas 7:00 AM–4:00 PM, Utopia of the Seas 7:00 AM–5:00 PM | 11,375 |
| Mon, May 17 Busy | Star of the Seas 7:00 AM–5:00 PM, Celebrity Beyond 7:00 AM–5:00 PM | 8,886 |
| Tue, May 18 Steady | Oasis of the Seas 7:00 AM–5:00 PM, Vision of the Seas 7:00 AM–5:00 PM | 7,628 |
| Wed, May 19 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Utopia of the Seas 7:00 AM–5:00 PM | 11,402 |
| Thu, May 20 Steady | Celebrity Reflection 7:00 AM–5:00 PM, Jewel of the Seas 7:00 AM–5:00 PM | 5,190 |
| Fri, May 21 Steady | Enchantment of the Seas 7:00 AM–5:00 PM, Icon of the Seas 8:00 AM–5:00 PM | 7,894 |
| Sat, May 22 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Allure of the Seas 8:00 AM–5:00 PM | 11,226 |
| Sun, May 23 Very busy | Harmony of the Seas 7:00 AM–5:00 PM, Utopia of the Seas 7:00 AM–5:00 PM | 11,375 |
| Mon, May 24 Busy | Star of the Seas 7:00 AM–4:00 PM, Allure of the Seas 7:00 AM–5:00 PM | 11,102 |
| Tue, May 25 Very busy | Wonder of the Seas 7:00 AM–5:00 PM, Oasis of the Seas 7:00 AM–5:00 PM | 11,326 |
| Wed, May 26 Busy | Utopia of the Seas 7:00 AM–5:00 PM, Symphony of the Seas 7:00 AM–5:00 PM | 11,186 |
| Thu, May 27 Steady | Adventure of the Seas 7:00 AM–5:00 PM, Jewel of the Seas 7:00 AM–5:00 PM | 5,526 |
| Fri, May 28 Busy | Icon of the Seas 7:00 AM–5:00 PM, Celebrity Beyond 7:00 AM–5:00 PM | 8,886 |
