Norwegian Getaway in Nassau
Next call
Tuesday, December 1
Docks9:00 AM
All aboard*5:30 PM
Sails6:00 PM
BerthBerth 1
In port with Carnival Elation, MSC Seaside, Utopia of the Seas, Emerald Sakara, Disney Wish, Carnival Glory — 21,513 guests in all (busy).
At Nassau, from today
Every Nassau date
| Date | Docks | Sails | Berth | Other ships | Crowd | |
|---|---|---|---|---|---|---|
| Tue, Dec 1 | 9:00 AM | 6:00 PM | Berth 1 | 6 | Busy | |
| Fri, Jan 8 | 8:00 AM | 6:00 PM | — | 4 | Steady | |
| Tue, Jan 12 | 10:00 AM | 6:00 PM | — | 5 | Very busy | |
| Thu, Jan 28 | 7:00 AM | 3:00 PM | — | 3 | Steady | |
| Tue, Feb 9 | 10:00 AM | 6:00 PM | — | 5 | Very busy | |
| Tue, Feb 23 | 10:00 AM | 6:00 PM | — | 5 | Very busy | |
| Thu, Mar 11 | 7:00 AM | 3:00 PM | — | 4 | Steady | |
| Thu, Mar 25 | 7:00 AM | 3:00 PM | — | 5 | Busy | |
| Thu, Apr 8 | 7:00 AM | 3:00 PM | — | 5 | Steady | |
| Thu, Apr 15 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sat, Apr 17 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Thu, Apr 22 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Apr 25 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Thu, Apr 29 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sun, May 2 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Thu, May 6 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Sat, May 8 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Thu, May 13 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, May 16 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Thu, May 20 | 7:00 AM | 5:00 PM | — | 3 | Busy | |
| Sat, May 22 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Tue, May 25 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, May 30 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Thu, Jun 3 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Sun, Jun 6 | 7:00 AM | 5:00 PM | — | 3 | Busy | |
| Thu, Jun 10 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Jun 13 | 7:00 AM | 5:00 PM | — | 3 | Busy | |
| Thu, Jun 17 | 7:00 AM | 5:00 PM | — | 1 | Light | |
| Sun, Jun 20 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Wed, Jun 23 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Jun 27 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Thu, Jul 1 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sun, Jul 4 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Thu, Jul 8 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Jul 11 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Thu, Jul 15 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Jul 18 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Thu, Jul 22 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Jul 25 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Thu, Jul 29 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sun, Aug 1 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Wed, Aug 4 | 7:00 AM | 5:00 PM | — | 5 | Busy | |
| Sun, Aug 8 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Thu, Aug 12 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sun, Aug 15 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Thu, Aug 19 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Aug 22 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Thu, Aug 26 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sat, Aug 28 | 7:00 AM | 5:00 PM | — | 4 | Steady | |
| Wed, Sep 1 | 7:00 AM | 5:00 PM | — | 4 | Busy | |
| Sun, Sep 5 | 7:00 AM | 5:00 PM | — | 5 | Very busy | |
| Thu, Sep 9 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Sun, Sep 12 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Tue, Sep 14 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sun, Sep 19 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Thu, Sep 23 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Sun, Sep 26 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Thu, Sep 30 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Sun, Oct 3 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Thu, Oct 7 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sat, Oct 9 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Tue, Oct 12 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sun, Oct 17 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Thu, Oct 21 | 7:00 AM | 5:00 PM | — | 2 | Steady | |
| Sat, Oct 23 | 7:00 AM | 5:00 PM | — | 4 | Steady | |
| Thu, Oct 28 | 7:00 AM | 5:00 PM | — | 3 | Steady | |
| Sun, Oct 31 | 7:00 AM | 5:00 PM | — | 4 | Busy |
* All aboard: usually 30 min before sailing — check your ship's app. Crowd is a model (how we count). Specs: CruiseMapper.
Norwegian Getaway in Nassau: questions
When is Norwegian Getaway next in Nassau?
Tuesday, December 1, docking at 9:00 AM and sailing at 6:00 PM from Berth 1. It is due 67 times on the schedule from today.
Where does Norwegian Getaway dock in Nassau?
At Nassau Cruise Port, Prince George Wharf, usually Berth 1.
What time is all aboard for Norwegian Getaway in Nassau?
Usually 30 minutes before sailing: about 5:30 PM on Tue, Dec 1. Your ship's app or daily planner has the exact time.