Carnival Sunrise in Celebration Key
See this ship's whole sailing › every port it visits, from its home port and back
Next call
Sunday, November 22
Docks8:00 AM
All aboard*3:30 PM
Sails4:00 PM
BerthTBA
In port with Carnival Conquest, Carnival Glory — 8,952 guests in all (busy).
At Celebration Key, from today
Every Celebration Key date
| Date | Docks | Sails | Berth | Other ships | Crowd | |
|---|---|---|---|---|---|---|
| Sun, Nov 22 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Sat, Nov 28 | 10:00 AM | 6:00 PM | — | 2 | Very busy | |
| Wed, Dec 2 | 8:00 AM | 4:00 PM | — | none | Light | |
| Sun, Dec 6 | 8:00 AM | 4:00 PM | — | none | Light | |
| Wed, Dec 9 | 8:00 AM | 4:00 PM | — | 3 | Busy | |
| Wed, Dec 16 | 8:00 AM | 4:00 PM | — | 3 | Busy | |
| Sun, Dec 20 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Thu, Dec 24 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Tue, Dec 29 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Sun, Jan 3 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Tue, Jan 5 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Sun, Jan 31 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Thu, Feb 4 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Wed, Feb 10 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Fri, Feb 12 | 8:00 AM | 4:00 PM | — | 3 | Very busy | |
| Thu, Feb 18 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Wed, Feb 24 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Sun, Feb 28 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Fri, Mar 5 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Wed, Mar 10 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Sun, Mar 14 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Tue, Mar 16 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Wed, Mar 24 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Fri, Mar 26 | 8:00 AM | 4:00 PM | — | 3 | Very busy | |
| Tue, Mar 30 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Wed, Apr 7 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Sun, Apr 11 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Tue, Apr 13 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Wed, Apr 21 | 8:00 AM | 4:00 PM | — | none | Light | |
| Sun, Apr 25 | 8:00 AM | 4:00 PM | — | 1 | Steady | |
| Tue, Apr 27 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Wed, May 5 | 8:00 AM | 4:00 PM | — | none | Light | |
| Sun, May 9 | 8:00 AM | 4:00 PM | — | 1 | Steady | |
| Fri, May 14 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Wed, May 19 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Sun, May 23 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Tue, May 25 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Wed, Jun 2 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Sun, Jun 6 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Tue, Jun 8 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Wed, Jun 16 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Sun, Jun 20 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Tue, Jun 22 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Wed, Jun 30 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Fri, Jul 2 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Tue, Jul 6 | 8:00 AM | 4:00 PM | — | none | Light | |
| Wed, Jul 14 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Sun, Jul 18 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Fri, Jul 23 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Wed, Jul 28 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Sun, Aug 1 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Tue, Aug 3 | 8:00 AM | 4:00 PM | — | none | Light | |
| Wed, Aug 11 | 8:00 AM | 4:00 PM | — | none | Light | |
| Fri, Aug 13 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Fri, Aug 20 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Wed, Aug 25 | 8:00 AM | 4:00 PM | — | none | Light | |
| Sun, Aug 29 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Tue, Aug 31 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Wed, Sep 8 | 8:00 AM | 4:00 PM | — | none | Light | |
| Sun, Sep 12 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Tue, Sep 14 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Wed, Sep 22 | 8:00 AM | 4:00 PM | — | none | Light | |
| Fri, Sep 24 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Fri, Oct 1 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Wed, Oct 6 | 8:00 AM | 4:00 PM | — | none | Light | |
| Fri, Oct 8 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Tue, Oct 12 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Wed, Oct 20 | 8:00 AM | 4:00 PM | — | none | Light | |
| Fri, Oct 22 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Tue, Oct 26 | 8:00 AM | 4:00 PM | — | 1 | Light |
* All aboard: usually 30 min before sailing — check your ship's app. Crowd is a model (how we count). Specs: CruiseMapper.
Carnival Sunrise in Celebration Key: questions
When is Carnival Sunrise next in Celebration Key?
Sunday, November 22, docking at 8:00 AM and sailing at 4:00 PM. It is due 70 times on the schedule from today.
Where does Carnival Sunrise dock in Celebration Key?
At Celebration Key pier. No berth is published for its calls yet.
What time is all aboard for Carnival Sunrise in Celebration Key?
Usually 30 minutes before sailing: about 3:30 PM on Sun, Nov 22. Your ship's app or daily planner has the exact time.