Carnival Elation in Celebration Key
See this ship's whole sailing › every port it visits, from its home port and back
Today
Friday, November 20
Docks12:00 PM
All aboard*5:30 PM
Sails6:00 PM
BerthTBA
In port with Carnival Pride, Carnival Mardi Gras — 9,594 guests in all (busy).
At Celebration Key, from today
Every Celebration Key date
| Date | Docks | Sails | Berth | Other ships | Crowd | |
|---|---|---|---|---|---|---|
| Today | 12:00 PM | 6:00 PM | — | 2 | Busy | |
| Wed, Nov 25 | 8:00 AM | 4:00 PM | — | 2 | Light | |
| Mon, Nov 30 | 12:00 PM | 6:00 PM | — | 2 | Busy | |
| Fri, Dec 4 | 12:00 PM | 6:00 PM | — | 3 | Very busy | |
| Thu, Dec 10 | 8:00 AM | 4:00 PM | — | none | Light | |
| Tue, Dec 15 | 8:00 AM | 4:00 PM | — | 2 | Light | |
| Fri, Dec 18 | 12:00 PM | 6:00 PM | — | 3 | Very busy | |
| Wed, Dec 23 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Sun, Dec 27 | 12:00 PM | 6:00 PM | — | 2 | Steady | |
| Sat, Jan 2 | 8:00 AM | 4:00 PM | — | 2 | Very busy | |
| Wed, Jan 6 | 8:00 AM | 4:00 PM | — | 2 | Light | |
| Tue, Jan 12 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Fri, Jan 15 | 12:00 PM | 6:00 PM | — | 2 | Very busy | |
| Wed, Jan 20 | 8:00 AM | 4:00 PM | — | 2 | Light | |
| Tue, Jan 26 | 8:00 AM | 4:00 PM | — | 2 | Light | |
| Fri, Jan 29 | 12:00 PM | 6:00 PM | — | 3 | Very busy | |
| Wed, Feb 3 | 8:00 AM | 4:00 PM | — | 3 | Busy | |
| Tue, Feb 9 | 8:00 AM | 4:00 PM | — | 2 | Light | |
| Fri, Feb 12 | 12:00 PM | 6:00 PM | — | 3 | Very busy | |
| Wed, Feb 17 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Tue, Feb 23 | 8:00 AM | 4:00 PM | — | 2 | Light | |
| Fri, Feb 26 | 12:00 PM | 6:00 PM | — | 3 | Very busy | |
| Wed, Mar 3 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Tue, Mar 9 | 8:00 AM | 4:00 PM | — | 3 | Busy | |
| Fri, Mar 12 | 12:00 PM | 6:00 PM | — | 2 | Busy | |
| Wed, Mar 17 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Tue, Mar 23 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Fri, Mar 26 | 12:00 PM | 6:00 PM | — | 3 | Very busy | |
| Wed, Mar 31 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Tue, Apr 6 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Fri, Apr 9 | 12:00 PM | 6:00 PM | — | 2 | Busy | |
| Wed, Apr 14 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Tue, Apr 20 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Fri, Apr 23 | 12:00 PM | 6:00 PM | — | 2 | Busy | |
| Wed, Apr 28 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Mon, May 3 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Fri, May 7 | 12:00 PM | 6:00 PM | — | 1 | Light | |
| Wed, May 12 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Tue, May 18 | 8:00 AM | 4:00 PM | — | 1 | Steady | |
| Fri, May 21 | 12:00 PM | 6:00 PM | — | 2 | Busy | |
| Thu, May 27 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Tue, Jun 1 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Fri, Jun 4 | 12:00 PM | 6:00 PM | — | 1 | Light | |
| Thu, Jun 10 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Tue, Jun 15 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Fri, Jun 18 | 12:00 PM | 6:00 PM | — | 1 | Light | |
| Thu, Jun 24 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Tue, Jun 29 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Fri, Jul 2 | 12:00 PM | 6:00 PM | — | 2 | Busy | |
| Thu, Jul 8 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Tue, Jul 13 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Fri, Jul 16 | 12:00 PM | 6:00 PM | — | 1 | Light | |
| Wed, Jul 21 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Tue, Jul 27 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Fri, Jul 30 | 12:00 PM | 6:00 PM | — | 1 | Light | |
| Thu, Aug 5 | 8:00 AM | 4:00 PM | — | 2 | Steady | |
| Mon, Aug 9 | 8:00 AM | 4:00 PM | — | 1 | Steady | |
| Fri, Aug 13 | 12:00 PM | 6:00 PM | — | 2 | Steady | |
| Wed, Aug 18 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Mon, Aug 23 | 8:00 AM | 4:00 PM | — | 1 | Steady | |
| Fri, Aug 27 | 12:00 PM | 6:00 PM | — | 2 | Busy | |
| Thu, Sep 2 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Mon, Sep 6 | 8:00 AM | 4:00 PM | — | 1 | Steady | |
| Fri, Sep 10 | 12:00 PM | 6:00 PM | — | 1 | Light | |
| Wed, Sep 15 | 8:00 AM | 4:00 PM | — | 1 | Steady | |
| Mon, Sep 20 | 8:00 AM | 4:00 PM | — | 2 | Busy | |
| Fri, Sep 24 | 12:00 PM | 6:00 PM | — | 2 | Busy | |
| Wed, Sep 29 | 8:00 AM | 4:00 PM | — | 1 | Steady | |
| Mon, Oct 4 | 8:00 AM | 4:00 PM | — | 1 | Steady | |
| Fri, Oct 8 | 12:00 PM | 6:00 PM | — | 2 | Steady | |
| Wed, Oct 13 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Mon, Oct 18 | 8:00 AM | 4:00 PM | — | 1 | Light | |
| Fri, Oct 22 | 12:00 PM | 6:00 PM | — | 2 | Busy | |
| Wed, Oct 27 | 8:00 AM | 4:00 PM | — | 2 | Steady |
* All aboard: usually 30 min before sailing — check your ship's app. Crowd is a model (how we count). Specs: CruiseMapper.
Carnival Elation in Celebration Key: questions
When is Carnival Elation next in Celebration Key?
Friday, November 20, docking at 12:00 PM and sailing at 6:00 PM. It is due 74 times on the schedule from today.
Where does Carnival Elation dock in Celebration Key?
At Celebration Key pier. No berth is published for its calls yet.
What time is all aboard for Carnival Elation in Celebration Key?
Usually 30 minutes before sailing: about 5:30 PM on Fri, Nov 20. Your ship's app or daily planner has the exact time.